Rates Overview
rate in US $ | for # of people | max # of people | beds | bed- rooms | private bath | kitchen | AC | TV | |
---|---|---|---|---|---|---|---|---|---|
» Camping | 20 | 1 | bring your own tent | ||||||
» Communal rancho | 30 | 1 | 4 | 4 single | 1 | shared | |||
» Private rancho | 120 | 4 * | 5 | 3 single ,1 double | 1 | shared | |||
» Cabina | 65 | 2 | 2 | bunk or double | 1 | shared | |||
» Cabina | 130 | 2* | 4 | 1 single & 1 double or 2 double | 1 | y | shared | y | |
» Poolside villas | 150 | 2 * | 3 | 1 queen, option to add single | 1 | y | y | y | |
» Garden Villa | 175 | 2 * | 3 | 1 queen, 1 sofa bed | 1 | y | y | y | y |
» House 1 downstairs | 175 | 2 * | 5 | 2 double, 1 single | 2 | y | y | y | |
» House 1 upstairs | 125 | 2 * | 2 | 1 king | 1 | y | |||
» House 2 downstairs | 175 | 2 * | 6 | 2 queen, 2 single | 2 | y | y | y | y |
» House 2 upstairs | 150 | 2 * | 2 | 1 queen | 1 | y | y | ||
* additional person: $25 |
Rates do not include 13% government taxes. » Contact us