Rates Overview
rate in US $ | for # of people | max # of people | beds | bed- rooms | private bath | kitchen | AC | TV | |
---|---|---|---|---|---|---|---|---|---|
» Camping | 15 | 1 | own tent | ||||||
» Communal rancho | 25 | 1 | 4 | 4 single | 1 | shared | |||
» Private rancho | 100 | 4 * | 6 | 3 single ,1 double | 1 | shared | |||
» Cabina | 60 | 2 | 2 | bunk or double | 1 | shared | |||
» Cabina | 125 | 2 | 2 | 1 single, 1 double | 1 | y | shared | y | |
» Poolside villas | 145 | 2 * | 5 | 2 double, 1 single | 1 | y | fridge | ||
» Garden Villa | 175 | 2 * | 3 | 1 queen, 1 sofa bed | 1 | y | y | y | y |
» House 1 downstairs | 175 | 2 * | 6 | 2 double, 2 single | 2 | y | y | y | |
» House 1 upstairs | 125 | 2 * | 4 | 1 king, 1 double | 1 | y | fridge | ||
» House 2 downstairs | 175 | 2 * | 6 | 2 double, 2 single | 2 | y | y | y | y |
» House 2 upstairs | 150 | 2 * | 6 | 2 double, 2 single | 1 | y | y | ||
* additional person: $25 |
Rates do not include 13% government taxes. » Contact us